Nielsen SoundScan listed the top-selling polyphonic ringtones in the US in 2007.
| Top-selling polyphonic ringtones in the US in 2007 | |
| Title/Artist | Sales |
| Super Mario Bros./ Koji Kondo | 153,591 |
| Candy Shop/ 50 Cent | 126,196 |
| Rockstar/ Nickelback | 125,124 |
| Pink Panther/ Henry Mancini | 124,978 |
| Irreplaceable/ Beyonce | 121,746 |
| What Hurts the Most/ Rascal Flatts | 121,209 |
| Because I Got High/ Afroman | 120,429 |
| Crazy B/ Buck Cherry | 117,886 |
| Poppin̢۪/ Chris Brown feat Jay Biz | 111,032 |
| Best Friend/ 50 Cent | 96,774 |
| Source: Nielsen SoundScan | |